> ## Documentation Index
> Fetch the complete documentation index at: https://hedera-0c6e0218-add-json-rpc-release-notes.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# CryptoGetAccountBalance

## CryptoGetAccountBalanceQuery

Get the balance of a cryptocurrency account. This returns only the balance, so it is a smaller and faster reply than CryptoGetInfo, which returns the balance plus additional information.

| Field        | Type                                                                      | Description                                                                                                                                         |
| ------------ | ------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| `header`     | [QueryHeader](/hedera/sdks-and-apis/hedera-api/miscellaneous/queryheader) | Standard info sent from client to node, including the signed payment, and what kind of response is requested (cost, state proof, both, or neither). |
| **one of:**  |                                                                           |                                                                                                                                                     |
| `accountID`  | [AccountID](/hedera/sdks-and-apis/hedera-api/basic-types/accountid)       | The account ID for which information is requested                                                                                                   |
| `contractID` | [ContractID](/hedera/sdks-and-apis/hedera-api/basic-types/contractid)     | The contract ID for which information is requested                                                                                                  |

## CryptoGetAccountBalanceResponse

Response when the client sends the node CryptoGetAccountBalanceQuery

| Field           | Type                                                                            | Description                                                                                                      |
| --------------- | ------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- |
| `header`        | [ResponseHeader](/hedera/sdks-and-apis/hedera-api/miscellaneous/responseheader) | Standard response from node to client, including the requested fields: cost, or state proof, or both, or neither |
| `accountID`     | [AccountID](/hedera/sdks-and-apis/hedera-api/basic-types/accountid)             | The account ID that is being described (this is useful with state proofs, for proving to a third party)          |
| `balance`       | uint64                                                                          | The current balance, in tinybars                                                                                 |
| `tokenBalances` | [TokenBalance](/hedera/sdks-and-apis/hedera-api/basic-types/tokenbalance)       | The array of tokens that the account possesses                                                                   |
